PRODUCT
- Radial Riveting Machine
- Orbital Riveting Machine
- CNC Riveting Machine
- Self Piercing Riveting Machine
- Rotary Riveting Machine
- Rivetless Riveting Machine
- Riveting Press Machine
- Automatic Feeding Riveting Machine
- Rotary Table Riveting Machine
- Multi-Function Riveting Machine
- Heavy Duty Riveting Machine
- CNC Hot Riveting Machine
- Hanging Riveting Machine
- Ladder Making Machine
- Riveting Hand Gun and Clamp
- Riveting Production Line
- Automation Riveting Machine
- Customized Riveting Machine
- Robot Riveting Machine
The Parameters Comparision of Orbital Riveting Machine
Item | BM6T | BM6TQ | BM9/A | BM9T | BM9L | BM16/C | BM16/C | BM20 | BM30 | |
---|---|---|---|---|---|---|---|---|---|---|
Type | Orbital Desktop | Orbital Desktop | Orbital Vertical | Orbital Desktop | Orbita Floorl | Orbital Vertical | Orbital Vertical | Orbital Vertical | Orbital Vertical | |
Driven Power | Hydraulic | Pneumatic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Max. Riveting Diameter(mm) | φ6 | φ6 | φ9 | φ9 | φ9 | φ16 | φ16 | φ20 | φ30 | |
Max. Riveting Pressure (Kn) | 9 | 9 | 14 | 14 | 14 | 20 | 34 | 65 | 90 | |
Max. stroke(mm) | 30 | 30 | 30 | 30 | 30 | 30/60 | 30/60 | 30 | 30 | |
Max. height (from powerhead to the workbench) (mm) | 150 | 150 | 270 | 220 | 820 | 340 | 200 | 265 | 280 | |
Throat Depth(mm) | 125 | 125 | 135 | 160 | 160 | 135 | 195 | 225 | 225 | |
Workbench size (mm) | 320×220 | 320×220 | 260×230 | 360×290 | 360×290 | 260×230 | 350×285 | 430×290 | 430×290 | |
Diameter of positioning hole(mm) | φ16 | φ16 | φ16 | φ16 | φ16 | φ16 | φ25 | φ25 | φ25 | |
Max. height of workbench lifting(mm) | 150 | 150 | 270 | 220 | 220 | 340 | 200 | 265 | 280 | |
Main shaft Motor | Power (Kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 1.1 | 2.2 | 4 |
Speed (rpm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |
Oil Pump Motor | Power (Kw) | 0.55 | --- | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 2.2 | 2.2 |
Speed (rpm) | 1400 | --- | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Dimension L.W.H(mm) | 400×320 ×800 | 400×500 ×800 | 700×500 ×1470 | 725×450 ×1010 | 740×400 ×1600 | 700×500 ×1570/1850 | 850×600 ×1650/1700 | 1070×600 ×1930 | 1070×600 ×2100 | |
Net Weight (Kg) | 85 | 70 | 320 | 280 | 350 | 330/350 | 570/590 | 850 | 1500 |
Service Promise
We will practice our commitment to customers, and strive to make customers trust of purchase, we guarantee to provide customers needs.
Service Items
Free technical guidance. Free sample riveting. Free mail specimen.
Equipment quality issues will be replaced or free maintenance service.
Free to change brand new same model of equipment within one year if major fault occure under normal operation, the major faults should must be follow warranty terms and conditions.
Warranty of riveting machine also provide after-sales service, only charge you for service and replacement parts cost.
For purchasing more than 5 sets machines of customers, on-site maintenance services carry out within 48 hours for major problems during the warranty period.(See Instruction Manual).Non- warranty period should charge for the maintenance.